VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,598,526 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,462.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,482,915.8 GB  583,864,384
2 Iran (ISLAMIC Republic Of)  98,480,540.8 GB  5,310,345,233
3 Russian Federation  87,540,675.1 GB  1,387,876,339
4 Japan  66,999,456.3 GB  692,092,139
5 United States  52,351,630.3 GB  1,083,542,409
6 Taiwan  50,148,795.2 GB  787,969,859
7 France  45,977,229.1 GB  587,554,456
8 Indonesia  38,011,841.5 GB  885,838,421
9 India  35,567,182.0 GB  766,548,304
10 China  29,448,808.4 GB  770,726,374
11 Viet Nam  29,104,754.3 GB  494,888,685
12 Thailand  19,281,289.9 GB  343,686,420
13 United Arab Emirates  15,534,115.3 GB  516,242,888
14 Hong Kong  14,573,462.6 GB  235,814,643
15 Myanmar  12,803,956.0 GB  224,092,626
16 Philippines  12,782,013.9 GB  314,597,634
17 Malaysia  11,756,276.9 GB  139,299,675
18 Turkmenistan  11,452,660.6 GB  153,826,008
19 Bangladesh  9,457,626.7 GB  387,022,541
20 Ukraine  9,292,128.9 GB  531,288,364
21 Canada  8,000,098.6 GB  81,835,643
22 Saudi Arabia  7,867,937.9 GB  107,720,965
23 Germany  7,788,770.0 GB  240,201,553
24 Turkey  6,662,213.9 GB  97,816,962
25 Singapore  6,615,552.8 GB  379,529,942
26 Iraq  5,642,142.2 GB  224,380,687
27 Australia  5,503,335.7 GB  112,269,519
28 Brazil  5,206,244.6 GB  1,365,513,983
29 United Kingdom  5,172,562.9 GB  125,967,689
30 Lao People's Democratic Republic  4,435,354.9 GB  73,047,406
31 Pakistan  4,312,462.7 GB  104,090,284
32 Nigeria  3,625,769.8 GB  434,478,658
33 Cambodia  3,157,344.4 GB  92,005,092
34 Kenya  3,047,659.4 GB  182,890,693
35 Mexico  2,443,111.6 GB  43,509,888
36 Argentina  2,193,422.6 GB  31,671,058
37 Oman  1,991,448.3 GB  36,179,671
38 Spain  1,939,440.4 GB  21,103,457
39 Netherlands  1,897,239.1 GB  50,224,679
40 Armenia  1,453,374.5 GB  4,864,985
41 Egypt  1,348,643.7 GB  37,439,882
42 Qatar  1,331,968.1 GB  18,792,068
43 Algeria  1,326,193.5 GB  36,726,858
44 Nepal  1,322,131.6 GB  19,625,965
45 Syrian Arab Republic  1,280,260.2 GB  234,974,615
46 Jordan  1,268,860.0 GB  25,256,918
47 Italy  1,215,946.6 GB  14,780,020
48 Somalia  1,143,528.6 GB  51,525,844
49 Kyrgyzstan  1,121,565.4 GB  12,580,381
50 New Zealand  1,119,390.1 GB  14,894,736
51 Sudan  1,046,781.8 GB  39,299,552
52 Macau  1,045,557.1 GB  18,963,246
53 Kazakhstan  1,025,165.9 GB  14,972,110
54 Colombia  1,015,079.3 GB  19,539,307
55 Sweden  992,053.1 GB  17,113,045
56 Ghana  937,309.4 GB  55,241,999
57 Austria  925,009.4 GB  14,545,119
58 Venezuela  842,668.7 GB  25,657,224
59 Chile  812,252.7 GB  14,045,260
60 Belarus  810,915.9 GB  21,497,910
61 Romania  779,970.1 GB  13,387,292
62 Peru  762,351.9 GB  10,534,786
63 Cote D'ivoire  758,233.7 GB  10,085,713
64 Ethiopia  746,374.4 GB  38,780,393
65 Mongolia  692,880.5 GB  11,284,744
66 Libyan Arab Jamahiriya  673,496.0 GB  19,021,916
67 Kuwait  666,431.1 GB  10,281,570
68 Morocco  647,334.3 GB  25,200,431
69 Poland  628,106.3 GB  8,769,375
70 Azerbaijan  594,965.5 GB  10,526,966
71 Latvia  586,676.9 GB  3,003,203
72 Yemen  576,590.5 GB  19,626,070
73 Ecuador  564,329.7 GB  53,543,155
74 Norway  542,387.2 GB  4,682,777
75 Switzerland  513,448.5 GB  35,933,514
76 Palestinian Territory Occupied  498,323.1 GB  12,369,039
77 Belgium  469,094.0 GB  6,254,868
78 South Africa  458,825.9 GB  16,960,972
79 Finland  434,471.0 GB  3,892,481
80 Tanzania United Republic of  418,991.6 GB  10,615,118
81 Afghanistan  402,748.9 GB  14,968,381
82 Israel  398,880.1 GB  9,019,926
83 Uganda  372,110.1 GB  18,907,116
84 Portugal  365,173.4 GB  5,769,515
85 Gabon  342,464.9 GB  3,288,341
86 Denmark  329,665.6 GB  3,015,896
87 Lithuania  319,119.2 GB  4,047,766
88 Hungary  316,976.6 GB  4,823,192
89 Czech Republic  315,249.2 GB  4,908,608
90 Georgia  292,389.4 GB  3,522,504
91 Guinea  281,361.6 GB  8,597,434
92 Greece  262,292.3 GB  3,729,929
93 Sri Lanka  252,744.9 GB  6,481,513
94 Bahrain  224,531.7 GB  3,623,202
95 Tunisia  216,509.7 GB  6,049,380
96 Brunei Darussalam  211,016.3 GB  1,598,586
97 Bulgaria  210,143.3 GB  4,106,718
98 Dominican Republic  209,208.3 GB  6,869,882
99 Lebanon  202,328.5 GB  9,007,338
100 Guatemala  202,008.0 GB  4,371,957
101 Uzbekistan  201,174.9 GB  4,013,953
102 Serbia  197,217.7 GB  3,533,217
103 Panama  182,786.9 GB  4,953,688
104 Bolivia  180,847.9 GB  3,192,453
105 Djibouti  162,651.3 GB  4,243,777
106 Paraguay  154,728.1 GB  2,065,629
107 Ireland  135,540.2 GB  1,875,989
108 Slovenia  132,426.4 GB  1,544,731
109 Croatia (LOCAL Name: Hrvatska)  113,929.8 GB  1,126,818
110 Costa Rica  113,777.5 GB  1,697,878
111 Slovakia (SLOVAK Republic)  109,678.5 GB  1,229,392
112 Moldova Republic of  106,215.3 GB  2,680,019
113 Albania  103,526.2 GB  2,336,675
114 Cuba  103,499.5 GB  2,696,382
115 Bosnia and Herzegowina  102,779.9 GB  933,563
116 Mauritius  98,666.7 GB  1,316,671
117 Jamaica  90,862.7 GB  2,069,273
118 Bhutan  81,134.5 GB  1,679,772
119 Estonia  80,354.7 GB  1,048,748
120 Uruguay  76,250.2 GB  1,119,651
121 Luxembourg  60,997.3 GB  1,320,081
122 Honduras  60,249.0 GB  1,395,431
123 Benin  59,930.0 GB  6,911,238
124 Antigua and Barbuda  58,431.2 GB  1,621,822
125 Cyprus  54,927.3 GB  5,456,316
126 Togo  53,831.3 GB  1,413,186
127 Maldives  52,036.2 GB  903,451
128 Senegal  51,422.7 GB  1,957,371
129 Guam  50,692.4 GB  980,718
130 Northern Mariana Islands  43,139.9 GB  269,386
131 Rwanda  43,029.9 GB  1,373,477
132 Macedonia  41,912.2 GB  653,206
133 Trinidad and Tobago  41,737.8 GB  638,086
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,527.4 GB  3,203,103
136 Timor-leste  33,938.9 GB  738,353
137 Mozambique  33,318.4 GB  2,390,296
138 El Salvador  32,877.1 GB  870,589
139 Fiji  29,680.3 GB  819,174
140 Barbados  28,652.0 GB  347,005
141 Madagascar  28,552.5 GB  751,073
142 Nicaragua  27,008.6 GB  521,690
143 Malta  26,589.2 GB  502,506
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,998.5 GB  1,199,957
146 Iceland  24,926.0 GB  752,491
147 Puerto Rico  24,225.5 GB  649,310
148 Palau  24,008.4 GB  185,907
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.3 GB  3,415,944
151 Chad  21,503.6 GB  4,514,518
152 Congo The Democratic Republic of The  21,319.5 GB  1,448,963
153 Angola  20,560.0 GB  734,413
154 Mali  18,311.0 GB  1,061,971
155 Burkina Faso  18,136.3 GB  1,565,533
156 Montenegro  17,689.0 GB  370,702
157 Mauritania  17,590.8 GB  530,526
158 Bahamas  17,582.8 GB  345,690
159 Zambia  16,219.6 GB  654,617
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.7 GB  181,057
162 Guyana  13,926.6 GB  299,519
163 Malawi  13,208.5 GB  189,643
164 Papua New Guinea  12,712.1 GB  194,240
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,225.4 GB  388,731
169 French Polynesia  8,917.0 GB  186,345
170 Belize  8,835.1 GB  515,403
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,646
173 Botswana  8,296.7 GB  191,253
174 Saint Vincent and The Grenadines  7,861.1 GB  99,823
175 Curacao  6,882.8 GB  132,451
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,226.9 GB  338,422
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,082
180 Vanuatu  5,265.4 GB  275,675
181 Martinique  5,235.5 GB  74,926
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,206
184 Grenada  3,874.8 GB  87,108
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,169
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,799.9 GB  129,664
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,311.9 GB  164,698
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,795
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.9 GB  141,821
201 Solomon Islands  1,847.7 GB  75,288
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,138
205 Turks and Caicos Islands  1,192.2 GB  24,633
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.0 GB  29,799
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,303
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4