Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21387840281 2026/05/01 7:43:15 (0 mins ago) 7:44:56 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.13 MB
VPN-21387840280 2026/05/01 7:42:46 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21387840279 2026/05/01 7:42:20 (0 mins ago) In-use 0 mins Nigeria Japan 152.165.x.x OpenVPN In-use
VPN-21387840278 2026/05/01 7:41:52 (0 mins ago) 7:42:07 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.06 MB
VPN-21387840277 2026/05/01 7:41:03 (1 mins ago) In-use 1 mins Nigeria Japan 221.44.x.x OpenVPN In-use
VPN-21387840276 2026/05/01 7:40:53 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21387840275 2026/05/01 7:40:49 (1 mins ago) 7:41:32 0 mins Nigeria Japan 152.165.x.x OpenVPN 0.28 MB
VPN-21387840274 2026/05/01 7:40:43 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21387840273 2026/05/01 7:40:40 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 221.44.x.x OpenVPN In-use
VPN-21387840272 2026/05/01 7:40:39 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21387840271 2026/05/01 7:40:34 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21387840270 2026/05/01 7:40:30 (2 mins ago) In-use 2 mins Saudi Arabia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21387840269 2026/05/01 7:40:28 (2 mins ago) In-use 2 mins Russian Federation United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21387840268 2026/05/01 7:40:20 (2 mins ago) In-use 2 mins Turkey Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21387840267 2026/05/01 7:40:17 (2 mins ago) In-use 2 mins Turkmenistan Japan 221.44.x.x SoftEther VPN (TCP) In-use
VPN-21387840266 2026/05/01 7:40:12 (2 mins ago) In-use 2 mins Switzerland Japan 210.157.x.x OpenVPN In-use
VPN-21387840265 2026/05/01 7:40:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387840264 2026/05/01 7:40:12 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387840263 2026/05/01 7:40:11 (2 mins ago) In-use 2 mins United States Japan 125.199.x.x OpenVPN In-use
VPN-21387840262 2026/05/01 7:40:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387840261 2026/05/01 7:40:10 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840260 2026/05/01 7:40:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840259 2026/05/01 7:40:09 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387840258 2026/05/01 7:40:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840257 2026/05/01 7:40:09 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387840256 2026/05/01 7:40:08 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21387840255 2026/05/01 7:40:07 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840254 2026/05/01 7:40:07 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387840253 2026/05/01 7:40:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840252 2026/05/01 7:40:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840251 2026/05/01 7:40:06 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21387840250 2026/05/01 7:40:06 (2 mins ago) In-use 2 mins Brazil Japan 221.44.x.x OpenVPN In-use
VPN-21387840249 2026/05/01 7:40:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21387840248 2026/05/01 7:40:05 (2 mins ago) In-use 2 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21387840247 2026/05/01 7:40:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840246 2026/05/01 7:40:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387840245 2026/05/01 7:40:04 (2 mins ago) In-use 2 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21387840244 2026/05/01 7:40:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387840243 2026/05/01 7:40:04 (2 mins ago) 7:40:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21387840242 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840241 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387840240 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21387840239 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21387840238 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21387840237 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins India United Kingdom 80.5.x.x OpenVPN In-use
VPN-21387840236 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21387840235 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21387840234 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840233 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Sudan Japan 221.44.x.x OpenVPN In-use
VPN-21387840232 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21387840231 2026/05/01 7:40:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840230 2026/05/01 7:40:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840229 2026/05/01 7:40:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840228 2026/05/01 7:40:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387840227 2026/05/01 7:40:02 (2 mins ago) In-use 2 mins Indonesia Japan 221.44.x.x OpenVPN In-use
VPN-21387840226 2026/05/01 7:40:02 (2 mins ago) In-use 2 mins Taiwan Japan 221.44.x.x OpenVPN In-use
VPN-21387840225 2026/05/01 7:40:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840224 2026/05/01 7:40:01 (2 mins ago) In-use 2 mins Qatar Japan 221.44.x.x OpenVPN In-use
VPN-21387840223 2026/05/01 7:40:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840222 2026/05/01 7:40:01 (2 mins ago) In-use 2 mins Bahrain Japan 221.44.x.x OpenVPN In-use
VPN-21387840221 2026/05/01 7:40:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840220 2026/05/01 7:40:01 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21387840219 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840218 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387840217 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387840216 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins Ukraine Japan 126.241.x.x OpenVPN In-use
VPN-21387840215 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21387840214 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840213 2026/05/01 7:40:00 (2 mins ago) In-use 2 mins China Korea Republic of 211.197.x.x SoftEther VPN (UDP) In-use
VPN-21387840212 2026/05/01 7:39:59 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21387840211 2026/05/01 7:39:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840210 2026/05/01 7:39:59 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387840209 2026/05/01 7:39:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840208 2026/05/01 7:39:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21387840207 2026/05/01 7:39:58 (2 mins ago) In-use 2 mins China Thailand 171.4.x.x OpenVPN In-use
VPN-21387840206 2026/05/01 7:39:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21387840205 2026/05/01 7:39:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840204 2026/05/01 7:39:57 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21387840203 2026/05/01 7:39:57 (2 mins ago) In-use 2 mins Hong Kong Viet Nam 1.52.x.x OpenVPN In-use
VPN-21387840202 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387840201 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387840200 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387840199 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Malawi Japan 219.100.x.x OpenVPN In-use
VPN-21387840198 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387840197 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387840196 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387840195 2026/05/01 7:39:56 (2 mins ago) 7:40:05 0 mins India Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21387840194 2026/05/01 7:39:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840193 2026/05/01 7:39:55 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387840192 2026/05/01 7:39:55 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387840191 2026/05/01 7:39:55 (2 mins ago) In-use 2 mins Ukraine Japan 153.182.x.x OpenVPN In-use
VPN-21387840190 2026/05/01 7:39:55 (2 mins ago) In-use 2 mins South Africa United Kingdom 80.5.x.x OpenVPN In-use
VPN-21387840189 2026/05/01 7:39:55 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21387840188 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840187 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21387840186 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387840185 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840184 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21387840183 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21387840182 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840181 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840180 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840179 2026/05/01 7:39:54 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387840178 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21387840177 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840176 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387840175 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Taiwan Japan 61.193.x.x OpenVPN In-use
VPN-21387840174 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840173 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387840172 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840171 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840170 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387840169 2026/05/01 7:39:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21387840168 2026/05/01 7:39:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840167 2026/05/01 7:39:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387840166 2026/05/01 7:39:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21387840165 2026/05/01 7:39:52 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387840164 2026/05/01 7:39:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840163 2026/05/01 7:39:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840162 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840161 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21387840160 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840159 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21387840158 2026/05/01 7:39:51 (2 mins ago) 7:39:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21387840157 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840156 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840155 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21387840154 2026/05/01 7:39:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840153 2026/05/01 7:39:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21387840152 2026/05/01 7:39:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840151 2026/05/01 7:39:50 (2 mins ago) In-use 2 mins Somalia Japan 159.28.x.x OpenVPN In-use
VPN-21387840150 2026/05/01 7:39:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21387840149 2026/05/01 7:39:50 (2 mins ago) In-use 2 mins Ukraine Japan 14.101.x.x OpenVPN In-use
VPN-21387840148 2026/05/01 7:39:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840147 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21387840146 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21387840145 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21387840144 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840143 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840142 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840141 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Argentina Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21387840140 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387840139 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21387840138 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840137 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Ukraine Japan 60.93.x.x OpenVPN In-use
VPN-21387840136 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840135 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840134 2026/05/01 7:39:49 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840133 2026/05/01 7:39:48 (2 mins ago) 7:39:57 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21387840132 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21387840131 2026/05/01 7:39:48 (2 mins ago) 7:39:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21387840130 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21387840129 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840128 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840127 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840126 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840125 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21387840124 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21387840123 2026/05/01 7:39:48 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21387840122 2026/05/01 7:39:47 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21387840121 2026/05/01 7:39:47 (2 mins ago) 7:40:19 0 mins Oman Japan 60.149.x.x SoftEther VPN (TCP) 0.18 MB
VPN-21387840120 2026/05/01 7:39:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387840119 2026/05/01 7:39:47 (2 mins ago) 7:40:06 0 mins Sudan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21387840118 2026/05/01 7:39:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 203.180.x.x OpenVPN In-use
VPN-21387840117 2026/05/01 7:39:47 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21387840116 2026/05/01 7:39:47 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387840115 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840114 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387840113 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840112 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21387840111 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21387840110 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins Brazil Japan 61.22.x.x OpenVPN In-use
VPN-21387840109 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840108 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21387840107 2026/05/01 7:39:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21387840106 2026/05/01 7:39:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840105 2026/05/01 7:39:45 (2 mins ago) In-use 2 mins United States Viet Nam 1.52.x.x MS-SSTP In-use
VPN-21387840104 2026/05/01 7:39:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840103 2026/05/01 7:39:45 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21387840102 2026/05/01 7:39:45 (2 mins ago) In-use 2 mins Brazil Japan 60.96.x.x OpenVPN In-use
VPN-21387840101 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21387840100 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387840099 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins Singapore Japan 113.145.x.x OpenVPN In-use
VPN-21387840098 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21387840097 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21387840096 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21387840095 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21387840094 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins France Japan 123.1.x.x OpenVPN In-use
VPN-21387840093 2026/05/01 7:39:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840092 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21387840091 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21387840090 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Gabon Japan 123.1.x.x OpenVPN In-use
VPN-21387840089 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21387840088 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840087 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21387840086 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840085 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21387840084 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21387840083 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21387840082 2026/05/01 7:39:43 (2 mins ago) 7:40:02 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21387840081 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21387840080 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21387840079 2026/05/01 7:39:43 (2 mins ago) In-use 2 mins Somalia Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21387840078 2026/05/01 7:39:42 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21387840077 2026/05/01 7:39:42 (2 mins ago) In-use 2 mins India Japan 152.165.x.x OpenVPN In-use
VPN-21387840076 2026/05/01 7:39:42 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21387840075 2026/05/01 7:39:42 (2 mins ago) 7:39:43 0 mins United States Korea Republic of 14.54.x.x OpenVPN 0.00 MB
