VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,378,923,984 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,273.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,331,420.2 GB  583,249,030
2 Iran (ISLAMIC Republic Of)  98,479,359.9 GB  5,310,336,113
3 Russian Federation  87,466,644.8 GB  1,387,592,992
4 Japan  66,874,722.3 GB  691,271,975
5 United States  52,286,754.3 GB  1,081,531,415
6 Taiwan  50,084,833.9 GB  787,581,655
7 France  45,946,307.5 GB  587,151,409
8 Indonesia  37,957,098.9 GB  885,050,686
9 India  35,515,359.5 GB  765,984,442
10 China  29,439,186.4 GB  770,589,903
11 Viet Nam  29,052,087.5 GB  494,557,955
12 Thailand  19,253,946.5 GB  343,494,589
13 United Arab Emirates  15,519,892.1 GB  516,073,622
14 Hong Kong  14,557,955.5 GB  235,631,408
15 Myanmar  12,779,333.4 GB  224,008,040
16 Philippines  12,769,204.1 GB  314,360,494
17 Malaysia  11,741,994.2 GB  139,194,646
18 Turkmenistan  11,426,357.0 GB  153,724,292
19 Bangladesh  9,454,936.9 GB  386,978,217
20 Ukraine  9,283,574.9 GB  530,721,630
21 Canada  7,989,389.7 GB  81,764,771
22 Saudi Arabia  7,854,843.8 GB  107,596,899
23 Germany  7,778,905.1 GB  239,828,137
24 Turkey  6,652,358.9 GB  97,723,893
25 Singapore  6,608,495.3 GB  379,232,915
26 Iraq  5,637,812.0 GB  224,280,645
27 Australia  5,493,329.1 GB  112,114,816
28 Brazil  5,197,483.9 GB  1,364,470,904
29 United Kingdom  5,165,138.0 GB  125,886,415
30 Lao People's Democratic Republic  4,425,850.3 GB  72,965,822
31 Pakistan  4,303,998.2 GB  104,001,284
32 Nigeria  3,611,498.8 GB  432,996,636
33 Cambodia  3,152,872.1 GB  91,944,913
34 Kenya  3,046,750.5 GB  182,832,713
35 Mexico  2,440,206.8 GB  43,465,640
36 Argentina  2,116,708.1 GB  30,165,462
37 Oman  1,985,613.6 GB  36,123,709
38 Spain  1,933,357.3 GB  20,934,483
39 Netherlands  1,895,090.2 GB  50,062,837
40 Armenia  1,452,815.2 GB  4,863,233
41 Egypt  1,346,915.8 GB  37,418,207
42 Qatar  1,329,783.6 GB  18,776,340
43 Algeria  1,324,433.5 GB  36,697,042
44 Nepal  1,321,370.8 GB  19,618,375
45 Syrian Arab Republic  1,278,708.1 GB  234,913,222
46 Jordan  1,268,070.4 GB  25,247,667
47 Italy  1,214,052.7 GB  14,756,447
48 Somalia  1,129,420.2 GB  51,037,902
49 New Zealand  1,117,370.6 GB  14,879,026
50 Kyrgyzstan  1,116,961.8 GB  12,536,245
51 Macau  1,044,323.3 GB  18,952,694
52 Sudan  1,041,192.1 GB  39,154,399
53 Kazakhstan  1,023,674.3 GB  14,952,280
54 Colombia  1,013,076.5 GB  19,518,838
55 Sweden  991,160.7 GB  17,094,275
56 Ghana  935,290.2 GB  55,104,480
57 Austria  924,360.3 GB  14,526,806
58 Venezuela  841,033.6 GB  25,634,546
59 Chile  811,490.1 GB  14,037,625
60 Belarus  808,440.0 GB  21,468,672
61 Romania  779,069.2 GB  13,382,900
62 Peru  761,478.5 GB  10,524,286
63 Ethiopia  745,461.2 GB  38,748,657
64 Cote D'ivoire  727,385.8 GB  9,852,079
65 Mongolia  692,596.8 GB  11,280,774
66 Libyan Arab Jamahiriya  672,273.6 GB  18,993,551
67 Kuwait  665,295.5 GB  10,256,061
68 Morocco  646,605.8 GB  25,190,198
69 Poland  627,179.5 GB  8,757,543
70 Azerbaijan  594,818.7 GB  10,525,748
71 Latvia  586,509.7 GB  3,002,261
72 Yemen  573,958.2 GB  19,549,431
73 Ecuador  563,591.0 GB  53,531,873
74 Norway  542,172.8 GB  4,677,129
75 Switzerland  512,768.3 GB  35,854,780
76 Palestinian Territory Occupied  498,118.4 GB  12,366,600
77 Belgium  468,304.6 GB  6,245,016
78 South Africa  458,184.0 GB  16,943,696
79 Finland  433,797.8 GB  3,890,401
80 Tanzania United Republic of  418,313.9 GB  10,601,790
81 Afghanistan  400,207.4 GB  14,870,010
82 Israel  398,238.5 GB  9,002,988
83 Uganda  371,629.2 GB  18,889,189
84 Portugal  364,452.4 GB  5,763,877
85 Denmark  329,505.6 GB  3,013,518
86 Lithuania  318,792.6 GB  4,044,845
87 Hungary  316,371.5 GB  4,818,867
88 Czech Republic  314,407.5 GB  4,903,943
89 Gabon  307,545.5 GB  3,050,521
90 Georgia  291,979.8 GB  3,518,980
91 Guinea  281,281.7 GB  8,592,892
92 Greece  261,868.1 GB  3,727,339
93 Sri Lanka  251,858.4 GB  6,452,324
94 Bahrain  224,301.8 GB  3,611,071
95 Tunisia  216,374.8 GB  6,045,980
96 Brunei Darussalam  210,847.9 GB  1,597,872
97 Bulgaria  209,938.9 GB  4,105,520
98 Dominican Republic  208,675.4 GB  6,860,665
99 Lebanon  202,273.0 GB  9,004,996
100 Guatemala  201,778.2 GB  4,368,683
101 Uzbekistan  200,981.2 GB  3,997,823
102 Serbia  197,016.1 GB  3,532,361
103 Panama  182,349.4 GB  4,945,441
104 Bolivia  180,683.6 GB  3,189,886
105 Djibouti  162,548.2 GB  4,241,512
106 Paraguay  154,410.6 GB  2,063,313
107 Ireland  135,393.1 GB  1,874,622
108 Slovenia  132,352.5 GB  1,544,537
109 Croatia (LOCAL Name: Hrvatska)  113,777.0 GB  1,125,873
110 Costa Rica  113,571.0 GB  1,694,546
111 Slovakia (SLOVAK Republic)  109,602.4 GB  1,228,769
112 Moldova Republic of  106,148.4 GB  2,670,591
113 Albania  103,433.1 GB  2,335,681
114 Cuba  103,211.0 GB  2,684,665
115 Bosnia and Herzegowina  102,760.3 GB  933,386
116 Mauritius  98,593.6 GB  1,315,232
117 Jamaica  90,736.2 GB  2,066,753
118 Bhutan  81,083.7 GB  1,679,067
119 Estonia  80,260.8 GB  1,048,075
120 Uruguay  76,132.5 GB  1,117,265
121 Luxembourg  60,840.7 GB  1,318,844
122 Honduras  60,176.4 GB  1,394,365
123 Benin  59,864.4 GB  6,907,980
124 Antigua and Barbuda  58,301.4 GB  1,621,494
125 Cyprus  54,877.9 GB  5,261,166
126 Togo  53,822.4 GB  1,412,548
127 Maldives  51,896.9 GB  902,882
128 Senegal  51,290.7 GB  1,940,043
129 Guam  50,541.6 GB  980,190
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,893.1 GB  653,085
132 Trinidad and Tobago  41,693.3 GB  637,486
133 Rwanda  41,101.7 GB  1,328,166
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,459.6 GB  3,199,700
136 Timor-leste  33,924.6 GB  736,555
137 Mozambique  33,301.3 GB  2,387,503
138 El Salvador  32,825.1 GB  870,136
139 Fiji  29,648.4 GB  816,014
140 Barbados  28,630.4 GB  346,164
141 Madagascar  28,544.4 GB  750,686
142 Nicaragua  26,985.8 GB  521,201
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.2 GB  750,407
145 Tajikistan  24,920.2 GB  1,198,933
146 Iceland  24,872.9 GB  750,746
147 Puerto Rico  24,148.6 GB  646,168
148 Palau  23,962.7 GB  185,048
149 Reunion  23,277.0 GB  93,503
150 Seychelles  22,128.8 GB  3,414,421
151 Chad  21,498.3 GB  4,514,306
152 Congo The Democratic Republic of The  21,270.6 GB  1,445,670
153 Angola  20,520.2 GB  732,433
154 Mali  18,279.0 GB  1,060,672
155 Burkina Faso  18,091.1 GB  1,562,214
156 Montenegro  17,681.4 GB  370,601
157 Bahamas  17,572.4 GB  345,507
158 Mauritania  17,524.0 GB  529,683
159 Zambia  16,204.2 GB  654,002
160 Zimbabwe  15,946.3 GB  2,281,045
161 Saint Lucia  14,967.7 GB  180,917
162 Guyana  13,900.7 GB  299,085
163 Malawi  13,192.6 GB  189,307
164 Papua New Guinea  12,657.3 GB  193,781
165 Suriname  11,176.6 GB  310,048
166 Samoa  9,847.3 GB  21,111
167 New Caledonia  9,690.1 GB  127,659
168 Haiti  9,208.3 GB  387,931
169 French Polynesia  8,875.4 GB  185,484
170 Belize  8,817.2 GB  515,123
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,464
173 Botswana  8,270.7 GB  190,659
174 Saint Vincent and The Grenadines  7,852.0 GB  99,362
175 Curacao  6,864.9 GB  132,246
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,199.9 GB  59,525
178 South Sudan  6,193.8 GB  337,179
179 Dominica  5,280.7 GB  293,918
180 Martinique  5,224.8 GB  74,787
181 Vanuatu  5,216.0 GB  275,007
182 Equatorial Guinea  5,151.5 GB  315,744
183 Congo  4,516.0 GB  123,017
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,945
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,940.8 GB  72,052
191 Sierra Leone  2,881.5 GB  110,892
192 Cape Verde  2,766.1 GB  128,587
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.5 GB  84,940
196 American Samoa  2,133.2 GB  47,776
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,972.7 GB  88,299
199 Burundi  1,957.4 GB  195,343
200 Niger  1,950.9 GB  141,674
201 Solomon Islands  1,821.0 GB  75,000
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,758
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,785
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4