Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,044 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383683644 2026/04/30 7:52:42 (2 mins ago) In-use 2 mins Russian Federation India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21383683643 2026/04/30 7:52:25 (2 mins ago) In-use 2 mins Ukraine India 183.82.x.x OpenVPN In-use
VPN-21383683642 2026/04/30 7:52:14 (2 mins ago) In-use 2 mins India India 183.82.x.x OpenVPN In-use
VPN-21383683641 2026/04/30 7:50:52 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21383683640 2026/04/30 7:50:24 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21383683639 2026/04/30 7:50:24 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383683638 2026/04/30 7:50:23 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383683637 2026/04/30 7:50:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383683636 2026/04/30 7:50:23 (4 mins ago) In-use 4 mins Somalia Japan 36.14.x.x OpenVPN In-use
VPN-21383683635 2026/04/30 7:50:22 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683634 2026/04/30 7:50:22 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683633 2026/04/30 7:50:22 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21383683632 2026/04/30 7:50:21 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683631 2026/04/30 7:50:21 (4 mins ago) In-use 4 mins Somalia Japan 113.154.x.x OpenVPN In-use
VPN-21383683630 2026/04/30 7:50:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683629 2026/04/30 7:50:21 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383683628 2026/04/30 7:50:20 (4 mins ago) In-use 4 mins Bangladesh Japan 110.67.x.x OpenVPN In-use
VPN-21383683627 2026/04/30 7:50:20 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383683626 2026/04/30 7:50:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383683625 2026/04/30 7:50:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383683624 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683623 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383683622 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383683621 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683620 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21383683619 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383683618 2026/04/30 7:50:18 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683617 2026/04/30 7:50:17 (4 mins ago) 7:50:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383683616 2026/04/30 7:50:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383683615 2026/04/30 7:50:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383683614 2026/04/30 7:50:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683613 2026/04/30 7:50:16 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21383683612 2026/04/30 7:50:16 (4 mins ago) In-use 4 mins Somalia Japan 223.133.x.x OpenVPN In-use
VPN-21383683611 2026/04/30 7:50:15 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683610 2026/04/30 7:50:15 (4 mins ago) In-use 4 mins Indonesia Japan 121.103.x.x OpenVPN In-use
VPN-21383683609 2026/04/30 7:50:15 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383683608 2026/04/30 7:50:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383683607 2026/04/30 7:50:15 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683606 2026/04/30 7:50:15 (4 mins ago) In-use 4 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21383683605 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383683604 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins Somalia Japan 133.123.x.x OpenVPN In-use
VPN-21383683603 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683602 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383683601 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683600 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins Taiwan Japan 202.143.x.x OpenVPN In-use
VPN-21383683599 2026/04/30 7:50:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383683598 2026/04/30 7:50:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383683597 2026/04/30 7:50:13 (4 mins ago) 7:50:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383683596 2026/04/30 7:50:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683595 2026/04/30 7:50:13 (5 mins ago) 7:50:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383683594 2026/04/30 7:50:13 (5 mins ago) In-use 5 mins Somalia Japan 153.200.x.x OpenVPN In-use
VPN-21383683593 2026/04/30 7:50:12 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383683592 2026/04/30 7:50:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683591 2026/04/30 7:50:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683590 2026/04/30 7:50:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683589 2026/04/30 7:50:11 (5 mins ago) In-use 5 mins Somalia Japan 133.123.x.x OpenVPN In-use
VPN-21383683588 2026/04/30 7:50:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683587 2026/04/30 7:50:11 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383683586 2026/04/30 7:50:11 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21383683585 2026/04/30 7:50:11 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383683584 2026/04/30 7:50:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683583 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21383683582 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383683581 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 106.246.x.x SoftEther VPN (UDP) In-use
VPN-21383683580 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383683579 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins Somalia Japan 119.238.x.x OpenVPN In-use
VPN-21383683578 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21383683577 2026/04/30 7:50:10 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21383683576 2026/04/30 7:50:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683575 2026/04/30 7:50:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383683574 2026/04/30 7:50:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683573 2026/04/30 7:50:09 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383683572 2026/04/30 7:50:09 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383683571 2026/04/30 7:50:09 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683570 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683569 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683568 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383683567 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21383683566 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383683565 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Somalia Japan 133.149.x.x OpenVPN In-use
VPN-21383683564 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383683563 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Malaysia Japan 36.14.x.x OpenVPN In-use
VPN-21383683562 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683561 2026/04/30 7:50:08 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383683560 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21383683559 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Somalia Japan 113.154.x.x OpenVPN In-use
VPN-21383683558 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383683557 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683556 2026/04/30 7:50:07 (5 mins ago) 7:50:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383683555 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383683554 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383683553 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683552 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins Philippines Hong Kong 58.152.x.x OpenVPN In-use
VPN-21383683551 2026/04/30 7:50:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683550 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21383683549 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383683548 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins Viet Nam Japan 121.103.x.x OpenVPN In-use
VPN-21383683547 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383683546 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683545 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383683544 2026/04/30 7:50:06 (5 mins ago) In-use 5 mins Somalia Japan 133.123.x.x OpenVPN In-use
VPN-21383683543 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383683542 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683541 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683540 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383683539 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins Brazil United States 144.126.x.x OpenVPN In-use
VPN-21383683538 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683537 2026/04/30 7:50:05 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21383683536 2026/04/30 7:50:05 (5 mins ago) 7:50:22 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21383683535 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383683534 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Australia Korea Republic of 112.133.x.x OpenVPN In-use
VPN-21383683533 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383683532 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Somalia Japan 118.111.x.x OpenVPN In-use
VPN-21383683531 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Rwanda Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21383683530 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383683529 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683528 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Bangladesh Japan 110.67.x.x OpenVPN In-use
VPN-21383683527 2026/04/30 7:50:04 (5 mins ago) 7:50:15 0 mins France Korea Republic of 115.94.x.x OpenVPN 1.06 MB
VPN-21383683526 2026/04/30 7:50:04 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683525 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21383683524 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683523 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21383683522 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Netherlands Japan 222.0.x.x OpenVPN In-use
VPN-21383683521 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383683520 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683519 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383683518 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383683517 2026/04/30 7:50:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683516 2026/04/30 7:50:02 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683515 2026/04/30 7:50:02 (5 mins ago) 7:50:18 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21383683514 2026/04/30 7:50:02 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683513 2026/04/30 7:50:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383683512 2026/04/30 7:50:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383683511 2026/04/30 7:50:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683510 2026/04/30 7:50:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383683509 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Somalia Japan 60.119.x.x OpenVPN In-use
VPN-21383683508 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21383683507 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Turkmenistan Japan 115.163.x.x SoftEther VPN (UDP) In-use
VPN-21383683506 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21383683505 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383683504 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683503 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383683502 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683501 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683500 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383683499 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21383683498 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683497 2026/04/30 7:50:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683496 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383683495 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383683494 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins India Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21383683493 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383683492 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Viet Nam Japan 121.103.x.x OpenVPN In-use
VPN-21383683491 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21383683490 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383683489 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Somalia Japan 221.119.x.x OpenVPN In-use
VPN-21383683488 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21383683487 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383683486 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Brazil Korea Republic of 61.251.x.x OpenVPN In-use
VPN-21383683485 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683484 2026/04/30 7:50:00 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383683483 2026/04/30 7:50:00 (5 mins ago) 7:50:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383683482 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Somalia Japan 61.25.x.x OpenVPN In-use
VPN-21383683481 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Somalia Japan 27.85.x.x OpenVPN In-use
VPN-21383683480 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21383683479 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683478 2026/04/30 7:49:59 (5 mins ago) 7:50:01 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21383683477 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383683476 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383683475 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683474 2026/04/30 7:49:59 (5 mins ago) 7:50:17 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21383683473 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Somalia Japan 180.149.x.x OpenVPN In-use
VPN-21383683472 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21383683471 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683470 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683469 2026/04/30 7:49:59 (5 mins ago) 7:50:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21383683468 2026/04/30 7:49:59 (5 mins ago) 7:50:10 0 mins Oman Japan 202.143.x.x OpenVPN 0.04 MB
VPN-21383683467 2026/04/30 7:49:59 (5 mins ago) 7:50:01 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21383683466 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Somalia Japan 126.15.x.x OpenVPN In-use
VPN-21383683465 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins United Kingdom Taiwan 114.35.x.x OpenVPN In-use
VPN-21383683464 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21383683463 2026/04/30 7:49:59 (5 mins ago) 7:50:11 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383683462 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 121.103.x.x OpenVPN In-use
VPN-21383683461 2026/04/30 7:49:59 (5 mins ago) In-use 5 mins Somalia Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21383683460 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383683459 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383683458 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins Somalia Japan 39.110.x.x OpenVPN In-use
VPN-21383683457 2026/04/30 7:49:58 (5 mins ago) 7:50:03 0 mins Ukraine Japan 202.143.x.x OpenVPN 0.04 MB
VPN-21383683456 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383683455 2026/04/30 7:49:58 (5 mins ago) 7:49:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21383683454 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683453 2026/04/30 7:49:58 (5 mins ago) 7:50:10 0 mins France Japan 60.110.x.x OpenVPN 1.04 MB
VPN-21383683452 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683451 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383683450 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins Somalia Japan 133.175.x.x OpenVPN In-use
VPN-21383683449 2026/04/30 7:49:58 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383683448 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683447 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383683446 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Somalia Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21383683445 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21383683444 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383683443 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383683442 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383683441 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21383683440 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383683439 2026/04/30 7:49:57 (5 mins ago) In-use 5 mins Somalia Japan 180.199.x.x OpenVPN In-use
