VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,981,852 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,427.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,225,654.1 GB  582,750,441
2 Iran (ISLAMIC Republic Of)  98,478,447.0 GB  5,310,329,048
3 Russian Federation  87,410,615.9 GB  1,387,424,481
4 Japan  66,786,450.3 GB  690,708,596
5 United States  52,241,444.7 GB  1,079,826,758
6 Taiwan  50,041,204.5 GB  787,321,284
7 France  45,926,689.2 GB  586,855,451
8 Indonesia  37,918,475.3 GB  884,597,814
9 India  35,478,131.5 GB  765,598,911
10 China  29,431,689.1 GB  770,476,442
11 Viet Nam  29,016,552.4 GB  494,292,135
12 Thailand  19,231,769.3 GB  343,357,472
13 United Arab Emirates  15,509,677.7 GB  515,938,285
14 Hong Kong  14,545,085.0 GB  235,508,695
15 Myanmar  12,762,688.2 GB  223,948,090
16 Philippines  12,758,206.7 GB  314,283,518
17 Malaysia  11,731,552.5 GB  139,106,216
18 Turkmenistan  11,405,861.2 GB  153,646,314
19 Bangladesh  9,452,957.4 GB  386,951,309
20 Ukraine  9,277,404.2 GB  530,367,948
21 Canada  7,981,002.4 GB  81,700,101
22 Saudi Arabia  7,845,833.9 GB  107,521,985
23 Germany  7,771,637.7 GB  239,538,891
24 Turkey  6,646,165.3 GB  97,659,846
25 Singapore  6,603,809.8 GB  379,015,945
26 Iraq  5,634,753.8 GB  224,205,859
27 Australia  5,485,182.6 GB  112,022,570
28 Brazil  5,189,385.6 GB  1,363,752,311
29 United Kingdom  5,158,961.1 GB  125,827,408
30 Lao People's Democratic Republic  4,419,278.6 GB  72,910,067
31 Pakistan  4,298,483.9 GB  103,943,011
32 Nigeria  3,601,710.3 GB  431,965,362
33 Cambodia  3,149,136.2 GB  91,900,218
34 Kenya  3,046,024.5 GB  182,788,755
35 Mexico  2,438,062.0 GB  43,432,829
36 Argentina  2,061,238.9 GB  29,080,099
37 Oman  1,982,065.8 GB  36,083,217
38 Spain  1,929,072.0 GB  20,817,020
39 Netherlands  1,893,283.0 GB  49,964,922
40 Armenia  1,452,466.3 GB  4,862,069
41 Egypt  1,345,439.0 GB  37,401,426
42 Qatar  1,328,459.7 GB  18,765,949
43 Algeria  1,323,312.4 GB  36,682,906
44 Nepal  1,320,802.4 GB  19,612,889
45 Syrian Arab Republic  1,277,512.9 GB  234,871,096
46 Jordan  1,267,553.6 GB  25,241,065
47 Italy  1,212,214.0 GB  14,741,464
48 Somalia  1,123,137.9 GB  50,814,634
49 New Zealand  1,115,914.1 GB  14,867,135
50 Kyrgyzstan  1,113,537.6 GB  12,503,574
51 Macau  1,043,734.0 GB  18,946,121
52 Sudan  1,037,562.6 GB  39,052,383
53 Kazakhstan  1,022,624.6 GB  14,937,041
54 Colombia  1,011,898.9 GB  19,501,325
55 Sweden  990,621.8 GB  17,073,623
56 Ghana  933,967.0 GB  55,010,665
57 Austria  923,865.0 GB  14,514,306
58 Venezuela  839,961.1 GB  25,611,025
59 Chile  810,899.9 GB  14,030,868
60 Belarus  806,393.7 GB  21,445,692
61 Romania  778,253.0 GB  13,379,743
62 Peru  760,688.6 GB  10,517,639
63 Ethiopia  744,938.4 GB  38,729,810
64 Cote D'ivoire  704,757.1 GB  9,665,947
65 Mongolia  692,335.2 GB  11,278,585
66 Libyan Arab Jamahiriya  671,411.9 GB  18,972,408
67 Kuwait  664,535.7 GB  10,248,660
68 Morocco  646,086.4 GB  25,181,450
69 Poland  626,652.9 GB  8,749,395
70 Azerbaijan  594,654.3 GB  10,525,075
71 Latvia  586,310.0 GB  3,001,584
72 Yemen  572,247.5 GB  19,493,248
73 Ecuador  563,053.6 GB  53,525,087
74 Norway  541,967.1 GB  4,674,842
75 Switzerland  512,319.4 GB  35,592,191
76 Palestinian Territory Occupied  497,973.4 GB  12,365,034
77 Belgium  467,730.0 GB  6,239,780
78 South Africa  457,821.4 GB  16,922,076
79 Finland  433,263.6 GB  3,887,891
80 Tanzania United Republic of  417,855.6 GB  10,590,465
81 Afghanistan  398,395.1 GB  14,805,486
82 Israel  397,794.1 GB  8,995,379
83 Uganda  371,261.9 GB  18,874,602
84 Portugal  363,961.9 GB  5,681,935
85 Denmark  329,384.0 GB  3,007,031
86 Lithuania  318,425.6 GB  4,042,595
87 Hungary  315,929.1 GB  4,816,158
88 Czech Republic  314,158.7 GB  4,899,703
89 Georgia  291,653.9 GB  3,517,296
90 Gabon  285,353.0 GB  2,870,676
91 Guinea  281,223.3 GB  8,587,016
92 Greece  261,515.3 GB  3,725,780
93 Sri Lanka  251,405.2 GB  6,446,900
94 Bahrain  224,158.5 GB  3,610,156
95 Tunisia  216,183.6 GB  6,043,471
96 Brunei Darussalam  210,756.2 GB  1,597,509
97 Bulgaria  209,837.8 GB  4,104,893
98 Dominican Republic  208,288.6 GB  6,850,773
99 Lebanon  202,209.9 GB  9,003,455
100 Guatemala  201,657.9 GB  4,366,974
101 Uzbekistan  200,881.0 GB  3,986,915
102 Serbia  196,834.0 GB  3,531,425
103 Panama  182,040.3 GB  4,941,417
104 Bolivia  180,588.9 GB  3,186,967
105 Djibouti  162,478.4 GB  4,239,554
106 Paraguay  154,191.4 GB  2,060,238
107 Ireland  135,283.8 GB  1,873,445
108 Slovenia  132,326.8 GB  1,544,202
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,224
110 Costa Rica  113,457.6 GB  1,692,517
111 Slovakia (SLOVAK Republic)  109,546.2 GB  1,228,498
112 Moldova Republic of  106,089.9 GB  2,669,478
113 Albania  103,337.4 GB  2,334,778
114 Cuba  102,967.4 GB  2,674,425
115 Bosnia and Herzegowina  102,753.7 GB  933,196
116 Mauritius  98,528.3 GB  1,313,778
117 Jamaica  90,629.4 GB  2,064,790
118 Bhutan  81,069.4 GB  1,678,770
119 Estonia  80,206.1 GB  1,047,562
120 Uruguay  76,033.7 GB  1,115,446
121 Luxembourg  60,643.7 GB  1,318,305
122 Honduras  60,116.2 GB  1,393,665
123 Benin  59,793.8 GB  6,895,125
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,836
126 Togo  53,813.2 GB  1,412,182
127 Maldives  51,852.2 GB  902,553
128 Senegal  51,157.6 GB  1,938,404
129 Guam  50,432.8 GB  979,382
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,973
132 Trinidad and Tobago  41,673.3 GB  637,300
133 Rwanda  39,836.7 GB  1,292,979
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,411.8 GB  3,197,325
136 Timor-leste  33,916.8 GB  736,342
137 Mozambique  33,277.4 GB  2,385,098
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,532
141 Madagascar  28,531.5 GB  750,401
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,557.0 GB  501,695
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,849.1 GB  1,198,301
146 Iceland  24,825.1 GB  749,734
147 Puerto Rico  24,114.9 GB  644,311
148 Palau  23,925.6 GB  183,180
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.9 GB  3,413,429
151 Chad  21,495.6 GB  4,514,219
152 Congo The Democratic Republic of The  21,231.3 GB  1,443,707
153 Angola  20,494.9 GB  729,803
154 Mali  18,261.8 GB  1,059,591
155 Burkina Faso  18,064.3 GB  1,561,154
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,384
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,492
160 Zimbabwe  15,931.6 GB  2,280,654
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,177.6 GB  188,942
164 Papua New Guinea  12,611.0 GB  193,397
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,018
167 New Caledonia  9,680.2 GB  127,617
168 Haiti  9,194.7 GB  387,385
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.5 GB  190,426
174 Saint Vincent and The Grenadines  7,835.2 GB  98,895
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.2 GB  551,202
177 Marshall Islands  6,180.5 GB  59,460
178 South Sudan  6,174.5 GB  336,203
179 Dominica  5,275.3 GB  293,805
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,731
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.0 GB  122,861
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,854
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,930.9 GB  71,978
191 Sierra Leone  2,880.7 GB  110,636
192 Cape Verde  2,732.5 GB  127,386
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.3 GB  164,600
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.2 GB  74,873
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.0 GB  11,749
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4